Overview

Sheet1
Sheet2
Sheet3


Sheet 1: Sheet1

Game 1 FalconX SlimJIm PenguinX FlamingoX PeacockX PigeonX Scottsalot AlienWalker TiggerYo DuckX Kelly RED BLUE
Time 02:55:00 02:28:00 02:10:00 02:08:00 01:49:00 01:38:00 01:33:00 01:19:00 :54 :25
5 4
Kills 33 31 28 20 10 31 27 10 25 7


Assists 14 12 12 14 5 17 15 14 10 18


Deaths 22 25 20 23 27 20 25 22 21 23
















Game 2












Score 15 12 10 3 0 10 11 4 11 7 11 42 50
Kills 15 12 12 3 0 12 11 4 11 7 11

Assists 0 7 7 3 1 7 3 1 1 6 5

Deaths 12 6 8 9 13 8 3 6 15 13 7















Game 3












Score 0 0 1 1 0 1 0 0 0 0 0 0 3
Kills 14 29 29 15 6 21 10 11 20 6 7

Assists 12 7 2 0 4 4 9 1 10 2 6

Deaths 24 24 18 18 11 20 12 14 24 13 7















Game 4












Score 15 10 8 8 11 6 13 3 5 9 4 0 0
Kills 15 10 8 8 11 6 13 3 5 9 4

Assists 4 5 6 4 6 10 5 2 5 5 4

Deaths 4 8 9 9 11 8 9 6 8 11 10















Game 5












Score 0 0 0 1 0 2 0 0 0 0 0 0 3
Kills 27 30 25 15 10 11 13 8 7 4 9

Assists 3 9 7 2 2 5 7 5 7 4 2

Deaths 21 17 18 21 10 17 5 15 14 17 10















Game 6












Time 01:23:00 02:00:00 01:46:00 :47 :58 :52 01:03:00 :08 :28 :22 :36 0 0
Kills 28 30 46 19 27 20 24 25 25 13 15

Assists 14 11 13 14 12 10 9 25 13 11 12

Deaths 31 25 20 31 29 22 28 23 22 24 20















Game 7












Score 10 20 12 11 9 7 8 1 10 6 5 50 49
Kills 10 21 12 11 9 8 8 1 10 6 5

Assists 6 3 8 3 6 7 4 5 6 1 9

Deaths 9 11 8 12 15 10 7 7 9 6 9















Game 8












Score 0 0 1 1 0 1 0 0 0 0 0 0 3
Kills 17 19 21 8 17 9 9 5 10 4 12

Assists 3 0 1 3 2 4 3 2 6 2 7

Deaths 15 14 7 16 15 11 9 10 11 12 14















Game 9












Score 0 0 1 1 0 0 0 0 0 1 0 0 3
Kills 80 72 51 32 28 27 52 19 34 17 32

Assists 14 29 16 15 23 19 15 13 17 17 4

Deaths 53 41 36 68 57 51 23 22 28 53 28















TOTALS FalconX SlimJIm PenguinX FlamingoX PeacockX PigeonX Scottsalot AlienWalker TiggerYo DuckX Kelly RED BLUE
Score 40 42 33 26 20 27 32 8 26 23 20 97 115
Kills 178 193 158 92 81 94 116 51 97 53 80

Assists 42 60 47 30 44 56 46 29 52 37 37

Deaths 138 121 104 153 132 125 68 80 109 125 85

Effectiveness % 22.47 37.31 34.18 -66.3 -62.96 -32.98 41.38 -56.86 -12.37 -135.85 -6.25

Assist Adjusted % 30.65 45.74 42.7 -42.99 -28.16 -2.46 51.08 -22.14 11.38 -74.83 13.71


Sheet 2: Sheet2



Sheet 3: Sheet3